|
| Web Counters |
Website Visitors Since January 19, 2011
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
The Union Fire Company No. 1 believes that Fire Prevention begins in the home.
Everyone should always be aware of potential hazards and their own safety
around their homes.
Remember to change the batteries in all of your smoke detectors and
carbon monoxide detectors regularly.
Throughout the year, the Union Fire Company No. 1 attends schools,
pre-schools, and day cares to discuss fire safety and fire prevention.
If you would like to learn more about these programs or would like to set up
an event involving the Union Fire Company No. 1,
For More Information, please contact us at 610-932-2411.
|
|
|
- 09/14/2020: 09/14/20 16:10 MEDICAL-ABDOMINAL PAIN - ALS 2103 ENOTT
- 09/14/2020: 09/14/20 11:17 MEDICAL-RESPIRATORY DIFFICULTY 2105 ELKTP
- 09/13/2020: 09/13/20 14:35 ACCIDENT-BLS 2102 LWROXF
- 09/12/2020: 09/12/20 16:40 ALARM-FIRE 2103 ENOTT
- 09/11/2020: 09/11/20 11:29 ALARM-CARBON MONOXIDE 2100 OXFRD
- 09/11/2020: 09/11/20 09:57 ALARM-FIRE 2100 OXFRD
- 09/10/2020: 09/10/20 12:04 FIRE-GAS LEAK OUTSIDE 2106 LWROXF
- 09/09/2020: 09/09/20 13:20 FIRE-HAZARDOUS MATERIALS INCID 2113 WNOTT
- 09/09/2020: 09/09/20 12:55 FIRE-GAS LEAK INSIDE 2100 OXFRD
- 09/09/2020: 09/09/20 09:48 ALARM-CARBON MONOXIDE 2100 OXFRD
|
| 2026 Incidents |
| Fire | EMS |
| Jan | 73 | 233 |
| Feb | 62 | 180 |
| Mar | 54 | 201 |
| Apr | 54 | 207 |
| May | 49 | 219 |
| Jun | 55 | 233 |
| Jul | 49 | 241 |
| Aug | 62 | 275 |
| Sep | | |
| Oct | | |
| Nov | | |
| Dec | | |
| Total | 458 | 1789 |
| 2026 Jobs |
| First Due Working Fires | 5 |
| Pins | 2 |
| Mutual Aid Working Fires | 15 |
| Box Alarms | 80 |
| 2026 Municipality Responses |
| Fire | EMS |
| Oxford Borough | 46 | 318 |
| East Nottingham | 58 | 158 |
| West Nottingham | 18 | 99 |
| Upper Oxford | 16 | 51 |
| Lower Oxford | 38 | 132 |
| Elk | 9 | 25 |
| Colerain (EMS) | | 15 |
| Mutual Aid | 64 | 41 |
| Total | 249 | 839 |
| Past Incidents |
| Fire | EMS |
| 2005 | 635 | 1832 |
| 2006 | 638 | 1818 |
| 2007 | 604 | 1920 |
| 2008 | 601 | 2059 |
| 2009 | 544 | 1898 |
| 2010 | 571 | 2061 |
| 2011 | 572 | 2240 |
| 2012 | 541 | 2187 |
| 2013 | 596 | 2137 |
| 2014 | 632 | 2144 |
| 2015 | 621 | 2415 |
| 2016 | 581 | 2256 |
| 2017 | 609 | 2322 |
| 2018 | 700 | 2517 |
| Past Incidents |
| Fire | EMS |
| 2019 | 581 | 2567 |
| 2020 | 562 | 2384 |
| 2021 | 625 | 2589 |
| 2022 | 672 | 3205 |
| 2023 | 659 | 3022 |
| 2024 | 784 | 3282 |
| 2025 | 750 | 3254 |
| 2026 | | |
| 2027 | | |
| 2028 | | |
| 2029 | | |
| 2030 | | |
| 2031 | | |
| 2032 | | |
 |
|